BP ENGINEERING APPRENTICES REACHING 2/E AND C/E RANK
Revised: April 5, 2009
| Entry | Name | College | 2/E | C/E | Notes | 2MOT | CMOT | |
|---|---|---|---|---|---|---|---|---|
| 1. | 1952 | D Airey | Hull | 60-M | ||||
| 2. | S Ashcroft | Riversdale | 1962 | 61-S | ||||
| 3. | JR Barlow | Acton | 58-S | |||||
| 4. | -50 | BJC Barnes | Wandsworth | ? | 1963 | 58-S | 61-S 63-ME | |
| 5. | JR Baulk | Hull | 1962 | |||||
| 6. | DF Betts | Kingston | ? | 1969 | Career BP | 64-SE | ||
| 7. | RGC Bennett | Middlsboro | 1963 | ? | 58-M | 61-M | ||
| 8. | KN Bexon | Kingston | 58-M | 61-M | ||||
| 9. | BE Bowes | Hull | ? | ? | ||||
| 10. | HJ Brown | Liverpool | 1965 | 1970 | Career BP? | 61-M 63-SE | ||
| 11. | F Clark | Kingston | ? | 1963? | 58-M | 61-M 63-SE | ||
| 12. | JC Dunn | Gateshead | 1962 | ? | 58-M | 61-M 63-SE | ||
| 13. | BJ Elliott | Swansea | Left 1963 | 58-M | 5 | |||
| 14. | PJ Everett | Wandsworth | 1960 | |||||
| 15. | DE Fothergill | Middlsboro | 1963 | --- | Left BP | 61-M 63- SE | ||
| 16. | RJ Fullerton | Gateshead | Left 1961 | 58-S | 61 S | |||
| 17. | K Goodison | Wandsworth | 1963 | --- | Left BP | |||
| 18. | DJ Heaslip | Birkenhead | 1960 | HO | Left BP 1987 | 58-M | 61-M | |
| 19. | CF Honer | Birkenhead | ? | ? | 59-M | 61-M 64-SE | ||
| 20. | AJ Kinsella | Riversdale | 1965 | 1972 | 63-ME | |||
| 21. | DA Mieras | Gateshead | 1960? | ? | BP HO | 58-M | 61-M | |
| 22. | GE McCarthy | SE London | 1960 | 58-M | ||||
| 23. | JH Ransley | Kingston | 1962 | 1964 | First E/A to C/E, retd BP | 61-S | ||
| 24. | M Scott | SE London | ? | 1969 | ||||
| 25. | JR Seaward | Liverpool | 1961 | ? | 60-M | |||
| 26. | HD Senior | SE London | 1960 | ? | 61-S | |||
| 27. | BR Sheppard | Hull | 1962 | 61-M | ||||
| 28. | RJ Shepheard | Wandsworth | 58-M | |||||
| 29. | JAH Smith | Birkenhead | 1964/5 | ? | 63-SE | |||
| 30. | J Spark | Gateshead | ? | ? | Left BP with C/E cert | 58-M | ||
| 31. | WJ Thomas | Cardiff | 1959/60? | 1968? | Eng Supt | 64-SE | ||
| 32. | JR Towll | SE London | 1959/60? | Left 1963 | 61-S | |||
| 33. | AR White | Liverpool | ? | ? | ||||
| 34. | C White | ? | ? | |||||
| 35. | JE Willians | Acton | ? | 1969? | 61-S | |||
| 36. | PT Zoller | Acton | 1962 | 58-M | 62-M 64-SE | |||
| 37. | 1953 | EC Avery | SE London | 1962 | 64-SE | |||
| 38. | LH Barnes | Bolton | ? | 1965? | 60-M | 63-M 65-SE | ||
| 39. | BL Cackett | Acton | ? | |||||
| 40. | NE Carter | Swansea | 1962 | Left 1962 | ||||
| 41. | KR Corless | Swansea | ? | |||||
| 42. | JE Crowther | Hull | 1965 | 1970 | 60-M | |||
| 43. | R Dunford | Hull | 60-M | 63-SE | ||||
| 44. | IW Edmondson | Acton | 1961 | ? | 61-M | 63-M | ||
| 64-SE | ||||||||
| 45. | GM Foster | Hull | 1962 | Left 1963 | 60-M | |||
| 46. | BR Goodchild | SE Lndn | 60 -M | |||||
| 47. | D Gurr | SE London | 1962 | ? | ||||
| 48. | JJ Hole | SE London | 1964 | ? | 63-SE | |||
| 49. | C Hudson | Hull | ? | 61-M | 64-M | |||
| 50. | RE Jenkins | Swansea | 1962 | Left 1966 | ||||
| 51. | BE Kerr | ? | 1977 | |||||
| 52. | LC King | Hull | 1964 | ? | 60-M | 63-SE | ||
| 53. | LD Maunders | Swansea | ? | ? | ||||
| 54. | PG Munn | Wandsworth | ? | Left 1964 | 61-M 63-SE | |||
| 55. | BF Palmer | Poplar | 61-M | |||||
| 56. | JW Pond | SE London | 1962 | 61-M | ||||
| 57. | BR Sangster | Acton | ? | 1970 | 61-M | 64-M 66-SE | ||
| 58. | RE Shields | Acton | 60-M | |||||
| 59. | PF Spires | Hull | 1961 | 1967 | Retd BP 1993 | 60-M | 63-M 65-SE | |
| 60. | JSM Sutton | Swansea | ? | 1970 | Career BP Retd | 61-S | 64-S 66-ME | |
| 61. | D Totton | Swansea | 1962 | 1969 | HO Supt. retd | 61-M | 66-M | |
| 62. | DM Tree | Hull | 1962 | ? | 60-M | 64-SE | ||
| 63. | GP Warn | Acton | 60-S | |||||
| 64. | AS Whittaker | Poplar | ? | 60-M | ||||
| 65. | P Wyatt | 1962 | 60-M | |||||
| 66. | 53/4? | W Roberts | ? | 1962 | ||||
| 67. | 1954 | CA Brown | Gateshead | ? | ? | CSMOT 64 | 61-S | 64-S |
| 68. | WN Craig | Gateshead | 1959 | CSMOT 64 | 61-S | 64-S | ||
| 69. | RC Crone | SE London | 1962 | CSEMOT 65 | 61-M | 63-M 65-SE | ||
| 70. | RJ Daulby | Acton | 1965 | Left BP 1967 | 61-S | 63-S 64-M | ||
| 71. | AE Dunn | Hull | 1970 | 1974 | Retd BP 2005 | 61-S | 65-S | |
| 72. | PC Delisle | Acton | 61-S | |||||
| 73. | DC Earle | Kingston | 61-M | |||||
| 74. | HR English | Hull | 1962 | ? | 60-M | 63-M 64-SE | ||
| 75. | MRI Evans | Kingston | 1962 | 1969 | 61-S | 64-S 65-SE | ||
| 76. | DC Jennings | Acton | ? | 1973 | ||||
| 77. | AA Howell | Swansea | 65-SE | |||||
| 78. | RA Kneale | Liverpool | ? | Left 1965 | 61-M | 63-M | ||
| 79. | B McLean | Gateshead | 1962 | 1968 | 61-S | 66-ME | ||
| 80. | D Morter | Bolton | 61-S | |||||
| 81. | EJ Perry | Catford? | 1964? | |||||
| 82. | CC Peterson | Swansea | ? | 60-S | 63-S | |||
| 83. | BJ Reed | ? | 1965 | 1969 | 61-S | 65-S | ||
| 84. | D Reid | SE London | ? | 61-S | 64-S | |||
| 85. | W Roberts | Birkenhead | 61-S | |||||
| 86. | KG Rutherford | Gateshead | ? | 1972 | 61-M | |||
| 87. | DJW Sayer | Hull | 61-M | |||||
| 88. | M Scott | SE London | ? | 1969 | BP Supt | 61-S | 63-S | |
| 89. | WA Scott | Gateshead | 61-S | |||||
| 90. | MS Sones | Swansea | 60-S | |||||
| 91. | WAD Stevens | SE London | 1962 | 1969 | Eng Supt | 61-S | 65-S 66-ME | |
| 92. | AM Stevenson | Hull | 61-S | |||||
| 93. | B Smith | Hull | 61-M | 64-M | ||||
| 94. | P Smith | Swansea | 61-M | |||||
| 95. | RS Symon | Birkenhead | 1965? | 1969 | Eng Supt | 60-M | 64-SE | |
| 96. | BJ Yates | Gateshead | 64-S | |||||
| 97. | 1955 | J Belliss | Swansea | 1965? | Left 1966 | 61-S | 64-S | |
| 98. | -82 | JF Brown | Bolton | 1965 | Left 1982 | 65-S | ||
| 99. | AD Burgess | Liverpool | 1965 | 1970 | Career BP? | 64-S | ||
| 100. | G Christian | Bolton | 1967? | Left 1967 | ||||
| 101. | MJ Cook | Gateshead | 1965 | 1970 | ||||
| 102. | CFW Dean | Swansea | 1966 | Left 1968 | ||||
| 103. | DA Escott | Liverpool | 64-S | |||||
| 104. | MG Fives | Liverpool | 1964 | Left 1964 | ||||
| 105. | GC Flaxman | Birkenhead | 1963 | 1970 | BP HO | |||
| 106. | S Freeman | Acton | 62-S | 65-S | ||||
| 107. | JD Greenwood | Hull | 1970 | 64-M | ||||
| 108. | JR Henton | Hull | 1969 | 1970 | ||||
| 109. | RJ Jenkins | Glasgow | 61-S | |||||
| 110. | BP Lee | Liverpool | 1973 | 1981 | Career BP | |||
| 111. | TA Machell | Kingston | Left 1962 | 61-S | ||||
| 112. | D McBride | Hull | 1964 | 1966? | Left 1968 | |||
| 113. | RD Payne | Kingston | 61-S | 64-S | ||||
| 114. | DJ Probert | Poplar | 64-S | |||||
| 115. | WR Rawling | Kingston | 63-S | |||||
| 116. | CJ Rowlands | Swansea | 1970 | Left 1982 | ||||
| 117. | AGL Smith | Birkenhead | 1972? | |||||
| 118. | MR Sykes | Hull | 1973 | 1978 | 63-S | |||
| 119. | R Stevenson | Gateshead | 61-S | 64-S | ||||
| 120. | JV Taylor | Hull | ? | ? | Supt? | 65-M | ||
| 121. | FA Venn | Swansea | 1970? | 1973? | Career BP? | 63-M | ||
| 122. | GJ Wallace | Acton | Left 1962 | 61-S | ||||
| 123. | MG Barnes | Swansea | 64-M | |||||
| 124. | 1956 | AE Armitage | Hull | 66-M | ||||
| 125. | 1956 | M Barker | Swansea | 65-S | ||||
| 126. | G Blundell | Liverpool | 63-M | |||||
| 127. | JS Boxall | Glasgow | 63-S | |||||
| 128. | PA Brabin | Bolton | 65-S | |||||
| 129. | EA Cameron | Middlesboro | 1967 | 65-M | ||||
| 130. | J Dale | Acton | 65-M | |||||
| 131. | -120 | AC Davies | Bolton | 1969 | 1973 | 63-M | ||
| 132. | PA Dodd | Acton | 1965 | Left 1967 | 63-S | |||
| 133. | AJ Findlay | Gateshead | 64-M | |||||
| 134. | C Gray | Swansea | 63-M | |||||
| 135. | PJ Hoadley | Acton | 1965 | 1968 | Left 1978 | 63-M | 65-M | |
| 136. | EI Morgan | Birkenhead | ? | 1969 | Career BP? | 63-S | ||
| 137. | DL Morgan | Hendon | 65-S | |||||
| 138. | D Nelson | Liverpool | 64-S | |||||
| 139. | BC Osbourne | Poplar | 1965? | ? | 65-S | |||
| 140. | RC Pickston | Swansea | 1965 | 1970 | BP Supt, retd BP | 63-2S | ||
| 141. | KL Ramsden | Bolton | 1969 | 1977 | ||||
| 142. | D Rigby | Bolton | 1970? | 63-M | ||||
| 143. | JH Roberts | SE Lndn | 65 | 64-M | ||||
| 144. | GCS Rollo | Bolton | 64-S | |||||
| 145. | C Seabrook | Birkenhead | Left 1966 | 64-M | ||||
| 146. | JA Seager | Acton | 1967 | Left 1968 | 63-M | |||
| 147. | DHK Simpson | Middleboro | 1969 | 1970 | 66-S | |||
| 148. | IK Simpson | Hendon | 1970 | 65-M | ||||
| 149. | PV Shaw | Middlesboro | ? | 1970 | Eng Supt | 63-M | ||
| 150. | MD Spear | SE Lndn | 63-M | |||||
| 151. | R Stopher | Hendon | 64-M | |||||
| 152. | KJ Taylor | SE London | 1964 | 1969 | Left BP 1972? | 63-S | ||
| 153. | JS Thompson | Glasgow | 1964 | 1969 | Eng Supt | 63-S | 65-S | |
| 154. | DH Thornton | Hull | 1969 | 1970 | 64-M | |||
| 155. | AD Tosh | Hendon | ? | ? | 65-S | |||
| 156. | GA White | SE Lndn | 64-M | |||||
| 157. | JL Whiting | Hendon | 1965 | 1970 | Left 1992 | 64-S | ||
| 158. | LD Young | Hull | 64-M | |||||
| 159. | 1957 | ID Ballard | Swansea | 1967 | 65-S | |||
| 160. | -135 | AJ Barber | Plymouth | 1969? | 1970? | Eng Supt, retd 1996 | ||
| 161. | WC Beckinsale | Kingston | 1970 | |||||
| 162. | JR Benge | Kingston | 64-S | |||||
| 163. | DS Bloomer | Swansea | 66-S | |||||
| 164. | MDE Bowdler | Plymouth | 64-S | |||||
| 165. | J Butler | Liverpool | 64-M | |||||
| 166. | HA Comley | Poplar | 65-M | |||||
| 167. | HP Cooke | Poplar | 1970 | 1979 | 65-S | |||
| 168. | J Cooper | poplar | 64-S | |||||
| 169. | JE Cornford | Poplar | 65-S | |||||
| 170. | B Crawford | Hull | 1970 | 1979 | ||||
| 171. | L Curtis | Swansea | 1968 | 1970 | Career BP? | 65-M | ||
| 172. | DC Dupree | poplar | 64-M | |||||
| 173. | DJS Eager | Plymouth | 65-S | |||||
| 174. | GW Elliott | Gateshead | ? | 1972 | 64-S | |||
| 175. | A Eyres | Bolton | 65-S | |||||
| 176. | RG Facey | Swansea | 1969 | 1970 | Career BP | 66-M | ||
| 177. | SR Foster | Kingston | 65-M | |||||
| 178. | R Gaulkgoger | Hull | 66-M | |||||
| 179. | EA Gee | SS | 65-S | |||||
| 180. | GW Hotson | Hull | 1970? | 64-M | ||||
| 181. | E Hoye | Liverpool | 64-M | |||||
| 182. | DR Lockwood | Hull | 65-M | |||||
| 183. | P Napier | Gateshead | 1970 | 1977? | 65-S | |||
| 184. | VA Nash | Poplar | 65-M | |||||
| 185. | JM Newall | Liverpool | 64-M | |||||
| 186. | EH Newnham | Swansea | 1970? | BP Supt | 65-S | |||
| 187. | WB Parsons | Kingston | 65-S | |||||
| 188. | JE Price | Middlsboro | 19 | |||||
| 189. | TC Procter | Bolton | 64-S | |||||
| 190. | AJ Pulford | Bolton | 1970 | 65-S | ||||
| 191. | AJ Rainbow | Hull | 64-M | |||||
| 192. | A Richardson | Bolton | 65-S | |||||
| 193. | IC Ross | Glasgow | 64-M | |||||
| 194. | A Salmon | Bolton | 1969 | 1984 | Retd 2000 | 65-M | ||
| 195. | JS Seaman | Hull | 66-M | |||||
| 196. | KJ Shanahan | Liverpool | 64-M | |||||
| 197. | MD Sims | hull | 65-s | |||||
| 198. | AJ Smith | Swansea | 65-M | |||||
| 199. | DP Smith | Willsden | 1969 | 1974 | ||||
| 200. | RJ Smith | Portsmouth | Career BP | 65-S | ||||
| 201. | P Stevenson | Hendon | 1970 | 1974 | ||||
| 202. | GMC Taylor | SE London | 1966 | 1970 | Retd BP | 63-M | ||
| 203. | SA Taylor | Birkenhead | ? | 1973 | 65-S | |||
| 204. | L Tebb | SS | 1970 | 1973 | Left 1982 | 65-S | ||
| 205. | GH Thornton | SS | ? | 1970 | 64-S | |||
| 206. | HMJ Todd | Glasgow | ? | 1979 | Career BP? | 65-S | ||
| 207. | 1958 | AV Allbutt | Liverpool | 65-S | ||||
| 208. | M.Baddley | Kingston | ? | 1972 | 66-S | |||
| 209. | WS Ballinghall | Glasgow | ? | 1972 | 65-M | |||
| 210. | -124 | AJ Barrett | Plymouth | 1968 | 1972 | Left BP 1973 | 66-S | |
| 211. | RPG Bayliss | Kingston | 1970 | |||||
| 212. | CM Beech | Gateshead | 1973 | 1981 | 65-S | |||
| 213. | CN Bevan | Kingston | 65-M | |||||
| 214. | DH Brock | Plymouth | 1968 | 1973 | Career BP | 65-S | ||
| 215. | MJ Brown | Swansea | 1969 | 1973 | 65-S | |||
| 216. | IRM Bruce | Glasgow | ? | Left 1979 | ||||
| 217. | MI Campbell | SS | 1974 | |||||
| 218. | P Chalker | SS | ? | |||||
| 219. | MN Cleaver | Hendon | 65-S | |||||
| 220. | AG Collis | Stowe | ? | 1973 | 65-S | |||
| 221. | TW Corteen | Liverpool | 1969 | 1973 | ||||
| 222. | A Crowther | Bolton | 1970 | 1980 | Career BP | |||
| 223. | D Davenport | Bolton | 65-M | |||||
| 224. | W Dickinson | Liverpool | 1970 | Career BP? | 65-S | |||
| 225. | J English | SS | 1970 | 1982 | 65-S | |||
| 226. | TH Evans | Middleboro | 1077 | |||||
| 227. | JP Field | SE London | 65-S | |||||
| 228. | RJ Harrop | Bolton | 65-S | |||||
| 229. | GR Henderson | Swansea | ? | 1970 | 65-S | |||
| 230. | M Herring | Willsden | 1968 | 1978 | 65-M | |||
| 231. | SR Hill | Middlesboro | 65-M | |||||
| 232. | R Hodgson | Hull | 1967 | 1969 | Left BP 1986 | 65-M | ||
| 233. | KD Hole | Ply/Hndn | 1969 | 65-S | ||||
| 234. | DF Hughes | Birkenhead | 65-S | |||||
| 235. | JJ Kelly | Liverpool | ? | ? | Supt, retd 1989 | |||
| 236. | DTN Jones | Liverpool | 66-S | |||||
| 237. | RH Lees | Bolton | 1977 | 1984 | ||||
| 238. | RG Low | Poplar | 65-S | |||||
| 239. | AS Melville | Glasgow | 65-M | |||||
| 240. | P Nevin | Liverpool | ? | 1970 | Career BP | |||
| 241. | DM Oxley | Middlesboro | 65-S | |||||
| 242. | R Pyne | Liverpool | 1967 | 1970 | Career BP | 65-S | ||
| 243. | KL Ramsden | Bolton | 66-S | |||||
| 244. | GL Reid | Glasgow | 65-S | |||||
| 245. | KJ Schollar | Glasgow | 1968 | 1970 | Left 1973 | 65-S | ||
| 246. | RJ Smith | Portsmouth | 1966 | 1970 | Career BP | |||
| 247. | R Sugdon | Hull | 66-S | |||||
| 248. | JW Taylor | Birkenhead | 1970 | 1973 | 65-S | |||
| 249. | RF Thomas | Hendon | ? | ? | Career BP? | 65-S | ||
| 250. | DJ Tranter | Willsden | 1969 | 1973 | Left 1982 | |||
| 251. | D Tuck | Portsmouth | ? | ? | Left 1975 | |||
| 252. | IA Ward | Gateshead | 65-M | |||||
| 253. | RS Warner | Poplar | ? | 1970? | 66-S | |||
| 254. | R Waters | Kingston | 1968 | 1969 | Left 1969 | 65-M | ||
| 255. | JW Whiting | Hull | 1968 | 1969 | Supt, Left 1975 | |||
| 256. | TJ Wilson | Kingston | 1979 | |||||
| 257. | WEJ Wood | Poplar | 65-S | |||||
| 258. | 1959 | KJ Anderson | Glasgow | 1969 | Left 1972 | |||
| 259. | -98 | PT Attenborough | Bolton | 1970? | Left 1970 | |||
| 260. | RL Banks | Willsden | 1973 | Left 1975 | ||||
| 261. | W Farrell | Stowe | 1968 | Left 1969 | ||||
| 262. | DW Freeman | Middlesboro | 1969 | Left 1972 | ||||
| 263. | P Greenwood | Birkenhead | ? | 1973 | ||||
| 264. | C Hinchcliffe | Poplar | 1968 | Left 1974 | ||||
| 265. | JE Humble | Middlesboro | 1969 | |||||
| 266. | DE Jennings | SS | 1969 | 1970 | Supt | |||
| 267. | B Lee | Liverpool | 1981 | |||||
| 268. | IJ MacDonald | Bolton | ? | ? | Left 1975 | |||
| 269. | V Orford | Bolton | 1970 | |||||
| 270. | K Parkinson | Bolton | 1969 | |||||
| 271. | RA Poulton | SS | 1970? | 1977 | ||||
| 272. | JO Smith | SS | 1969 | ? | BP HO? | |||
| 273. | A Wakefield | Bolton | ? | 1973 | ||||
| 274. | PL Webb | Plymouth | 1970 | |||||
| 275. | A Wilson | Glasgow | ? | 1979 | ||||
| 276. | AF Woods | Kingston | 1972 | |||||
| 277. | 1960 | WT Anderson | ? | 1972 | ||||
| 278. | -81 | RJ Bartley | Poplar | 1969 | 1974 | Left 1993 | ||
| 279. | TJ Bass | Poplar | 1969 | 1981 | Career BP | |||
| 280. | P Brown | ? | 1969 | ? | BP Supt | |||
| 281. | K Charnock | Riversdale | 1969 | |||||
| 282. | JE Fletcher | Hull | 1970 | ? | ||||
| 283. | DR Grant | Plymouth | 1973 | 1983 | ||||
| 284. | PN Harrap | ? | 1972 | 1974 | Left 1995? | |||
| 285. | MJ Hind | Poplar | 1969? | ? | Career BP | |||
| 286. | KD Hough | SS | 1968 | 1973 | Left 1983 | |||
| 287. | RM Jeal | Kingston | 1970 | 1973 | Left 1974 | |||
| 288. | RV Kennedy | Poplar | 1968 | 1972 | Retd BP 1996 | |||
| 289. | JG Lawrence? | 1972 | 1977 | |||||
| 290. | IG MacDonald | Bolton | 1968? | 1974? | Supt | |||
| 291. | AWW McNay | ? | ? | 1974? | BP supt | |||
| 292. | DJ Mottram | Gateshead | 1974 | |||||
| 293. | GL Morris | Newport | 1974 | 1977 | ||||
| 294. | WJ Napier | ? | 1969 | 1973 | ||||
| 295. | DJ Nicholls | Gateshead | 1970 | |||||
| 296. | J Pritchett | Swansea | 1969 | 1975 | ||||
| 297. | RD Reeves | Bolton | 1970 | 1973? | Left 1975 | |||
| 298. | EJ Sample | Willsden | ? | 1973 | ||||
| 299. | JR Scott | ? | 1982? | |||||
| 300. | M Shane | ? | 1969 | |||||
| 301. | MJ Todd | ? | 72 | 1973 | ||||
| 302. | DC Warkman | Bolton | 1974 | |||||
| 303. | C Wells | SE London | 1968? | Left 1969 | ||||
| 304. | A Wilson | Stow | 1968 | 1972 | Left 1975 | |||
| 305. | HC Wilson | ? | 1972 | |||||
| 306. | DC Yates | ? | 1970? | |||||
| 307. | 1961 | J Baldwin | ? | ? | ||||
| 308. | -103 | FE Bock | 1970? | 1974 | ||||
| 309. | DE Currie | 1973 | BP Supt | |||||
| 310. | P Fairlamb | Medway | 1970 | |||||
| 311. | RF Gosling | 1970 | ||||||
| 312. | JF Gray | 1970 | ||||||
| 313. | L Holmes | 1970 | 1970 | |||||
| 314. | RM Jeal | 1970 | 1970 | |||||
| 315. | JJR Logan | 1973 | 1979 | |||||
| 316. | R Lumley | 1974 | 1974 | |||||
| 317. | JDJ Neil | 1973 | 1973 | Left 1970 | ||||
| 318. | D Newton | 1970 | 1970 | |||||
| 319. | J Redman | 1977 | ||||||
| 320. | JG Richardson | Poplar | ? | ? | ||||
| 321. | DP Smith | 1970 | ? | |||||
| 322. | JW Stevens | 1970? | 1979 | |||||
| 323. | W Wallace | Stow | 1970 | 1980 | Left 1989 | |||
| 324. | MP Wilson | SS? | 1970 | |||||
| 325. | 1962 | JC Boyd? | 1977 | |||||
| 326. | () | R Davies | Hendon | 1977 | ||||
| 327. | I Denness | Hendon | 1974 | Left 1982 | ||||
| 328. | A Devers | Bolton | 1970 | Left 1986 | ||||
| 329. | GH Duncan | SS | 1971 | 1974 | Left 1993 | |||
| 330. | M Dyer | SS | ? | |||||
| 331. | WM Edwards | 1970 | 1977 | |||||
| 332. | R Fletcher | SS | 1974 | Left 1983 | ||||
| 333. | A R Gibson | 1974 | ||||||
| 334. | K Gray | SS | 1974 | 1977 | ||||
| 335. | T Kerr | Stowe | 1970 | 1973 | ||||
| 336. | R King | SS | 1972 | 1975 | Retd BPC/E 1994 | |||
| 337. | M C Mason | Hendon | 1970 | 1974 | Retd BP 2000 | |||
| 338. | C Mills | SS | 1979 | |||||
| 339. | SD Moody | SS | 1970 | |||||
| 340. | GJ Rogerson | Hull | 1973 | |||||
| 341. | TJ Rothery | Bolton | 1973 | |||||
| 342. | AG Smith | Swansea | 1970 | Left 1981 | ||||
| 343. | J D Thomas | Swansea | 1970 | 1908 | Retd 2000 | |||
| 344. | P A Thurston | Hendon | 1977 | |||||
| 345. | MD Vent | Hendon | 1970 | |||||
| 346. | 1963 | AW Bottomley | SS | 1971 | ||||
| 347. | () | RD Carthew | 1974 | 1986 | Left 1986 | |||
| 348. | BJ Cort | 1973 | 1977 | E/A? | ||||
| 349. | SJ Cundy | 1974 | 1984 | |||||
| 350. | AJ Hancock | 1974 | ||||||
| 351. | CE Isherwood | Bolton | ? | |||||
| 352. | PD James | Bolton | 1971 | 1977 | Career BP | |||
| 353. | N Pope | Medway | 1972 | Left 1992 | ||||
| 354. | K Perriman | Bolton | 1972 | Left 1986 | ||||
| 355. | A Reeves | Bolton | 1979 | |||||
| 356. | DA Ridgway | Bolton | 1973 | 1982 | ||||
| 357. | GJ Rogerson | Hull | 1973 | |||||
| 358. | JR Worthington | Bolton | 1977 | |||||
| 359. | 1964 | R Bland | SS | 1975 | Left 1981 | |||
| 360. | () | GCB Boyd | Hull | 1977 | ||||
| 361. | FR Braithwaite | Hull | 1976/77 | |||||
| 362. | J Christie | SS | 1978 | 1984 | ||||
| 363. | J T Clapperton | Bolton | 1977 | ? | C/E 2000 | |||
| 364. | PA Davies | Bolton | 1974 | |||||
| 365. | PR Dawson | S/S | 1974 | 1980 | Retd BP 2004 | |||
| 366. | K Edwards | Bolton | 1979 | |||||
| 367. | JS Faulkner | Bolton | 1974 | |||||
| 368. | D Gaunt | ? | 1979 | 63 E/A? | ||||
| 369. | KW Grime | Bolton | 1977 | 1984 | ||||
| 370. | G Gwynn | Swansea | 1975 | |||||
| 371. | WA Henderson | Glasgow | 1974 | |||||
| 372. | CG Holmes | Bolton | 1977 | |||||
| 373. | D Kemp | Hull | 1977 | 1982 | ||||
| 374. | TJ Mussett | SS | 1973 | |||||
| 375. | WJ Neale | Hull | 1976 | Left 1977 | ||||
| 376. | CJ Prentice | Swansea | 1973 | 1982 | Left 1982 | |||
| 377. | JM Prosser | Plymouth | 1973 | 1984 | ||||
| 378. | SE Richards | Bolton | 1977 | |||||
| 379. | JA Saddington | Poplar/Hndn | 1973 | 1976 | Left 1977 | |||
| 380. | R Sangster | glasgow | 1974 | |||||
| 381. | AP Sayers | Poplar | 1975 | |||||
| 382. | PT Smith | Bolton | ? | ? | Retd BP C/E 02/3 | |||
| 383. | P Stevenson | Bolton | 1977 | |||||
| 384. | JWE Thomson | Bolton | 1977 | |||||
| 385. | RF Thornhill | S/S | 1977 | 1982 | Retd BP 2002 | |||
| 386. | ER Wheeldon | Hull | 1972 | Left 1999 | ||||
| 387. | NE Wilson | Bolton | 1977 | |||||
| 388. | SR Yorke | S/S | ? | 1982 | Redt 1984 | |||
| 389. | 1965 | PB Abbott | ? | 1974 | ||||
| 390. | PT Conneely | ? | 1985 | |||||
| 391. | RC Cowan | ? | 1974 | |||||
| 392. | CP Denman | ? | 1974 | |||||
| 393. | RJ Dunn | SS | 1978 | |||||
| 394. | D Gilbertson | SS | 1979 | |||||
| 395. | C Hyman | Hull | 1977 | 1979 | ||||
| 396. | S Jackson | SS | 1977? | |||||
| 397. | DDE Kenwright | Riverdale | 1974 | ? | ||||
| 398. | AC Littlewood | Birkenhead | 1979 | |||||
| 399. | DM Macdonald | Glasgow | 1974 | 1983 | Left 2002 | |||
| 400. | C O’Neil | 1982 | 0 | Retd BP 05 | ||||
| 401. | D Peterson | SS | 1979 | 1990 | Career BP | |||
| 402. | T Phillips | SS | 1977 | |||||
| 403. | WD Robinson | 1979? | 1981 | Left BP | ||||
| 404. | GA Robson | 1977 | ||||||
| 405. | FR Saynor | 1977 | ||||||
| 406. | DM Schofield | 1978 | ||||||
| 407. | PW Searle | 1974 | Left BP 1978 | |||||
| 408. | I Storey | 1977 | ||||||
| 409. | RJ Tindle | 1977 | ||||||
| 410. | 1966 | SM Andrew | Swansea | 1978 | 1979 | Left 1989 | ||
| 411. | SW Barber | ? | ? | Retd BPHO 04/5 | ||||
| 412. | ID Barnett | 1979 | ||||||
| 413. | LP Bayton | 1974 | ||||||
| 414. | RA Bowyer | 1977 | ? | Korea 06 | ||||
| 415. | R Clifton | 1979 | ||||||
| 416. | A Dodd | 1981 | ||||||
| 417. | ? | D Fisher | 1979 | ? | Left BP 2005 | |||
| 418. | ? | M Fleetwood | 1977 | |||||
| 419. | ? | MSC Gifford | 1974 | |||||
| 420. | ? | JT Gregg | 1979 | |||||
| 421. | GA Henderson | 1979 | ||||||
| 422. | ? | WJ Hogg | 1975 | |||||
| 423. | ? | RE Jackson | 1978 | |||||
| 424. | RH Laing | 1977 | Left BP | |||||
| 425. | DW Marshall | 1978 | ||||||
| 426. | AW MacKenzie | 1976 | ||||||
| 427. | NJ Penn | 1974 | ||||||
| 428. | DG Proctor | SS | 1978 | Left 1978 | ||||
| 429. | JH Watret | 1978 | ||||||
| 430. | RE White | 1979 | ||||||
| 431. | RA Wilkinson | 1979 | ||||||
| 432. | J Williams | 1981 | ||||||
| 433. | 1967 | RA Ashford | 1979 | |||||
| 434. | AG Booth | 1982 | ||||||
| 435. | K Cameron | Swansea | 1976 | ? | Retd BP HO 2004 | |||
| 436. | PVH Evans | 1981 | ||||||
| 437. | R James | Poplar | 1980 | Shoreside BP | ||||
| 438. | IR MacLeod | 1981/2 | ||||||
| 439. | JR McLernon | 1979 | ||||||
| 440. | AR Pratt | 1979 | ||||||
| 441. | 67? | DM Richards? | 1977 | 1979 | ||||
| 442. | I Smith | SS | ? | ? | Retd BP 2004 | |||
| 443. | G Wake | 1982 | ||||||
| 444. | D Watson | 1977 | ||||||
| 445. | 1968 | IA Clark | Swansea | 1982 | Left 1985 | |||
| 446. | SJ Fish | Liverpool | 1982 | |||||
| 447. | S Hodges | Poplar | ? | Chiefs Ticket1978 | ||||
| 448. | BE Neatham | 1979 | ||||||
| 449. | K Sutcliffe | Liverpool | 1978 | |||||
